Jamaica Kingsmen v Guyana Amazon Warriors
Each batter against the bowlers he would face, by phase. Colour is always from the batter's side. These are match-ups by type, not by history — nobody here has faced anybody often enough for a head-to-head record to mean anything. A batter appears in a phase only if he actually bats there, and a bowler only where both careers hold at least 30 balls in that exact split. A bowler named in grey was read and came out inside 10% of par — checked, and nothing to say. The not readable count beside him is the bowlers whose pair could not be read at all, which is a different claim entirely. A name marked ° is a weaker reading, from less than the full record: either that bowler has under 30 balls against this hand in these overs and the pair is read from the batter alone, or the batter has under 30 against this type here and is read from what he has, shrunk toward the league rate. Held out on matches from 2025 both kinds sorted outcomes, but they rest on less than a full pair does; the hover text says which it is.
| Team | Batting | Bowling | Total |
|---|---|---|---|
| Guyana Amazon Warriors | 65 16 Mohammad Haris · 11 players | 14 6 Imran Tahir · 7 players | 79 |
| Jamaica Kingsmen | 49 12 Maaz Sadaqat · 7 players | 7 5 Maaz Sadaqat · 3 players | 56 |
Every edge counted twice over, once from each side: a match-up that favours a batter is one his opponents' bowlers are losing. Under each count is the player holding most of them and how many players it is spread across — a total resting on one man is worth less than the same total spread down the order, and it leaves with him. Amber marks a count of five or more where two players hold 70% of it.
Jamaica Kingsmen batting v Guyana Amazon Warriors bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 Maaz Sadaqat LHB | R Shepherd +22% M Dindyal, Mohammad Haris +22% Mehedi Hasan Miraz +22% S Joseph +21% D Pretorius +18% Q Sampson +15% K Pierre Imran Tahir | K Pierre +18% R Shepherd +14% D Pretorius +13% S Joseph +12% Q Sampson +11% Imran Tahir -14% M Dindyal, Mohammad Haris Mehedi Hasan Miraz | rarely bats here |
| 2 KSA McKenzie LHB | Mehedi Hasan Miraz -15% R Shepherd S Joseph D Pretorius Q Sampson Imran Tahir K Pierre 2 not readable | Imran Tahir -16% K Pierre M Dindyal, Mohammad Haris Mehedi Hasan Miraz R Shepherd D Pretorius S Joseph 1 not readable | rarely bats here |
| 3 Saim Ayub LHB | R Shepherd +13% Imran Tahir +13% S Joseph +12% D Pretorius M Dindyal, Mohammad Haris Q Sampson Mehedi Hasan Miraz K Pierre | K Pierre +20% R Shepherd +13% D Pretorius +12% S Joseph +11% Q Sampson +10% Imran Tahir M Dindyal, Mohammad Haris Mehedi Hasan Miraz | rarely bats here |
| 5 KU Carty RHB | Mehedi Hasan Miraz +11% R Shepherd -13% Imran Tahir -14% S Joseph -15% Q Sampson -17% D Pretorius -18% M Dindyal, Mohammad Haris K Pierre | R Shepherd +19% S Joseph +16% D Pretorius +14% Q Sampson +13% Imran Tahir -12% Mehedi Hasan Miraz M Dindyal, Mohammad Haris K Pierre | R Shepherd +14% D Pretorius +12% Q Sampson +11% Imran Tahir -20% S Joseph Mehedi Hasan Miraz K Pierre 2 not readable |
| 6 R Powell RHB | rarely bats here | R Shepherd +13% S Joseph D Pretorius Mehedi Hasan Miraz Q Sampson M Dindyal, Mohammad Haris Imran Tahir K Pierre | R Shepherd +16% D Pretorius +14% Q Sampson +12% S Joseph Imran Tahir Mehedi Hasan Miraz K Pierre 2 not readable |
| 7 AD Russell RHB | rarely bats here | R Shepherd +17% S Joseph +14% D Pretorius +12% Mehedi Hasan Miraz +12% Q Sampson +11% M Dindyal, Mohammad Haris K Pierre Imran Tahir | K Pierre +20% Mehedi Hasan Miraz +20% M Dindyal, Mohammad Haris +18% R Shepherd +17% D Pretorius +15% Q Sampson +13% S Joseph Imran Tahir |
| 8 Hassan Khan RHB | rarely bats here | R Shepherd +11% S Joseph D Pretorius Mehedi Hasan Miraz Q Sampson M Dindyal, Mohammad Haris Imran Tahir K Pierre | R Shepherd +14% D Pretorius +13% Q Sampson +11% S Joseph Mehedi Hasan Miraz Imran Tahir K Pierre 2 not readable |
| 9 KMA Paul RHB | rarely bats here | Mehedi Hasan Miraz M Dindyal, Mohammad Haris Imran Tahir K Pierre R Shepherd S Joseph D Pretorius Q Sampson | Imran Tahir +11% R Shepherd D Pretorius Q Sampson Mehedi Hasan Miraz S Joseph K Pierre 2 not readable |
| 10 Hunain Shah RHB | rarely bats here | K Pierre -12% Mehedi Hasan Miraz R Shepherd S Joseph D Pretorius 4 not readable | Imran Tahir -11% S Joseph -16% Mehedi Hasan Miraz R Shepherd D Pretorius 4 not readable |
| 11 VO Lawes LHB | rarely bats here | K Pierre Mehedi Hasan Miraz 7 not readable | S Joseph -12% Mehedi Hasan Miraz D Pretorius K Pierre R Shepherd 4 not readable |
Guyana Amazon Warriors batting v Jamaica Kingsmen bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 Mohammad Haris RHB | Hassan Khan +22% Maaz Sadaqat +17% KMA Paul +14% Saim Ayub +13% KSA McKenzie +12% AD Russell Hunain Shah KU Carty, R Powell 1 not readable | R Powell +22% AD Russell +19% Hunain Shah +19% KMA Paul +17% KSA McKenzie +16% KU Carty +14% Saim Ayub +12% Hassan Khan +12% VO Lawes Maaz Sadaqat | R Powell +12% AD Russell +11% Saim Ayub +10% Hunain Shah KMA Paul Hassan Khan 4 not readable |
| 2 M Dindyal RHB | Maaz Sadaqat +16% KMA Paul +15% Saim Ayub +14% AD Russell +11% Hunain Shah KU Carty, R Powell Hassan Khan 2 not readable | Maaz Sadaqat -14% R Powell AD Russell Hunain Shah KMA Paul Hassan Khan Saim Ayub 3 not readable | rarely bats here |
| 3 SD Hope RHB | KMA Paul +15% KSA McKenzie +14% Saim Ayub +14% AD Russell +11% Hunain Shah KU Carty, R Powell Hassan Khan Maaz Sadaqat 1 not readable | VO Lawes +20% R Powell +11% KSA McKenzie AD Russell Hunain Shah KMA Paul KU Carty Hassan Khan Saim Ayub Maaz Sadaqat | R Powell +12% AD Russell +10% Hunain Shah KMA Paul KU Carty, Saim Ayub Hassan Khan 3 not readable |
| 4 SO Hetmyer LHB | Hassan Khan +26% Maaz Sadaqat +22% Hunain Shah -13% KMA Paul Saim Ayub AD Russell KU Carty, R Powell KSA McKenzie 1 not readable | Hassan Khan +22% R Powell +21% Maaz Sadaqat +15% AD Russell +13% Hunain Shah +12% KMA Paul KU Carty Saim Ayub KSA McKenzie VO Lawes | AD Russell +15% R Powell +15% KMA Paul +15% KU Carty, Saim Ayub +11% Hassan Khan KSA McKenzie Hunain Shah 2 not readable |
| 5 Mehedi Hasan Miraz RHB | KMA Paul +15% Saim Ayub +14% AD Russell +11% Hunain Shah Hassan Khan KU Carty, R Powell KSA McKenzie Maaz Sadaqat 1 not readable | Maaz Sadaqat -11% R Powell AD Russell Hunain Shah KMA Paul KU Carty Hassan Khan Saim Ayub VO Lawes KSA McKenzie | R Powell AD Russell Hunain Shah KMA Paul KU Carty, Saim Ayub Hassan Khan 3 not readable |
| 6 Q Sampson RHB | KMA Paul Saim Ayub Maaz Sadaqat AD Russell Hunain Shah Hassan Khan 4 not readable | R Powell +24% VO Lawes +23% AD Russell +21% Hunain Shah +20% KMA Paul +18% KU Carty +16% Saim Ayub +14% Maaz Sadaqat -12% Hassan Khan 1 not readable | R Powell AD Russell Saim Ayub Hunain Shah KMA Paul 5 not readable |
| 7 D Pretorius RHB | rarely bats here | KSA McKenzie +10% R Powell Hassan Khan AD Russell Hunain Shah KMA Paul KU Carty Saim Ayub Maaz Sadaqat VO Lawes | R Powell +16% AD Russell +14% Hunain Shah +12% KMA Paul +11% KU Carty, Saim Ayub Hassan Khan 3 not readable |
| 8 R Shepherd RHB | rarely bats here | R Powell +12% Maaz Sadaqat -13% AD Russell Hunain Shah KMA Paul KU Carty Saim Ayub VO Lawes Hassan Khan KSA McKenzie | KSA McKenzie +17% R Powell +16% AD Russell +14% Hunain Shah +12% KMA Paul +11% KU Carty, Saim Ayub Hassan Khan 2 not readable |
| 9 K Pierre LHB | rarely bats here | Hassan Khan +13% Maaz Sadaqat R Powell AD Russell Hunain Shah KMA Paul Saim Ayub 3 not readable | AD Russell Hassan Khan R Powell KMA Paul KU Carty, Saim Ayub Hunain Shah 3 not readable |
| 10 Imran Tahir RHB | rarely bats here | VO Lawes +10% Saim Ayub -15% Maaz Sadaqat -18% R Powell Hassan Khan AD Russell Hunain Shah KMA Paul 2 not readable | R Powell AD Russell Hassan Khan Hunain Shah KMA Paul KU Carty, Saim Ayub 3 not readable |
| 11 S Joseph LHB | rarely bats here | R Powell +11% Hassan Khan Maaz Sadaqat AD Russell Hunain Shah KMA Paul Saim Ayub 3 not readable | Saim Ayub +16% AD Russell KMA Paul R Powell Hunain Shah Hassan Khan 4 not readable |
Talking points
Read off the matrix on this page and nothing else — the same edges, counted from both ends. Direction is always from the batter's side.
- Guyana Amazon Warriors hold 79 — 65 while they bat, 14 from their bowlers.
- Jamaica Kingsmen hold 56 — 49 while they bat, 7 from their bowlers.
- Both sides are on a named XI, so that is 23 more for Guyana Amazon Warriors.
- Mohammad Haris (Guyana Amazon Warriors) is the best set up with the bat — 16 match-ups in his favour, 0 against.
- AD Russell (Jamaica Kingsmen) is the best set up with the bat — 12 match-ups in his favour, 0 against.
- Maaz Sadaqat (Jamaica Kingsmen) is the best set up with the bat — 12 match-ups in his favour, 1 against.
- Hunain Shah (Jamaica Kingsmen) is the one to bowl at — 3 against him, 0 in his favour.
- Imran Tahir (Guyana Amazon Warriors) is the one to bowl at — 2 against him, 1 in his favour.
- KSA McKenzie (Jamaica Kingsmen) is the one to bowl at — 2 against him, 0 in his favour.
- Imran Tahir (Guyana Amazon Warriors) holds the most with the ball — 6 in his favour, 2 batters the other way.
- Maaz Sadaqat (Jamaica Kingsmen) holds the most with the ball — 5 in his favour, 4 batters the other way.
- The numbers favour Guyana Amazon Warriors by 23, on 135 match-ups between the sides.