Jamaica Kingsmen v Guyana Amazon Warriors
The top chart is the match as the model saw it after every completed over: in a first innings the projected total on the left and the batting side's chance of winning on the right; in a chase the chasing side's chance alone. These are the same numbers the Live tab shows, read at the end of each over.
The lower chart is the runs off every over as a bar, a red dot above it for each wicket that fell in it, the run rate so far as a line, and in a chase the rate still required (dashed red) — the gap between the two lines is the chase.
The rows beneath are every over, latest first: the bowler, the runs and wickets off it, the score, and the forecast (or the rate required, with what is still needed) and win chance after it with the change on the over. Tap a row — or a bar or a point on either chart — to open it: every batter who faced the over with his balls, runs, strike rate in the over and for the innings, fours, sixes and dots; extras so the runs add up; the partnership as it stood at the end of the over with each man's share and its strike rate, and any stand that ended in the over with who fell; and the bowler's figures for the over and the innings.
Green is better for the batting side, red worse. The faint bands mark the powerplay, the middle overs and the death. A live match is followed to the end of the last completed over, and the latest over opens on its own until you choose another.
Guyana Amazon Warriors 206/4
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SO Hetmyer | 3 | 11 | 367 | 227 | 1 | 1 | 0 |
| R Shepherd | 3 | 3 | 100 | 143 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Shepherd | 3 | 6 | 200 | 175 | 1 | 0 | 0 |
| SO Hetmyer | 3 | 4 | 133 | 217 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Q Sampson out | 4 | 1 | 25 | 171 | 0 | 0 | 3 |
| SO Hetmyer | 2 | 5 | 250 | 223 | 1 | 0 | 0 |
| R Shepherd | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (1 nb) | 1 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Q Sampson | 4 | 5 | 125 | 215 | 0 | 0 | 1 |
| SO Hetmyer | 2 | 3 | 150 | 222 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Q Sampson | 3 | 11 | 367 | 256 | 1 | 1 | 0 |
| SO Hetmyer | 3 | 8 | 267 | 226 | 0 | 1 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 20 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SO Hetmyer | 5 | 11 | 220 | 222 | 0 | 1 | 1 |
| Q Sampson | 1 | 1 | 100 | 200 | 0 | 0 | 0 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Q Sampson | 3 | 8 | 267 | 220 | 0 | 1 | 0 |
| SO Hetmyer | 3 | 4 | 133 | 222 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope out | 3 | 6 | 200 | 121 | 0 | 1 | 2 |
| Q Sampson | 2 | 3 | 150 | 150 | 0 | 0 | 0 |
| SO Hetmyer | 1 | 1 | 100 | 233 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SO Hetmyer | 5 | 14 | 280 | 239 | 1 | 1 | 1 |
| SD Hope | 1 | 1 | 100 | 113 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SO Hetmyer | 4 | 14 | 350 | 228 | 0 | 2 | 1 |
| SD Hope | 2 | 5 | 250 | 114 | 1 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 20 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 4 | 4 | 100 | 104 | 0 | 0 | 1 |
| SO Hetmyer | 3 | 7 | 233 | 193 | 1 | 0 | 0 |
| Extras (1 nb) | 1 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 4 | 2 | 50 | 104 | 0 | 0 | 2 |
| SO Hetmyer | 2 | 1 | 50 | 182 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SO Hetmyer | 3 | 8 | 267 | 211 | 0 | 1 | 0 |
| SD Hope | 3 | 3 | 100 | 116 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SO Hetmyer | 3 | 8 | 267 | 183 | 0 | 1 | 0 |
| SD Hope | 3 | 3 | 100 | 119 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 5 | 9 | 180 | 123 | 0 | 1 | 2 |
| SO Hetmyer | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 2 | 5 | 250 | 88 | 1 | 0 | 0 |
| SO Hetmyer | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| M Dindyal out | 2 | 0 | 0 | 75 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Dindyal | 4 | 1 | 25 | 90 | 0 | 0 | 3 |
| SD Hope | 2 | 1 | 50 | 33 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SD Hope | 4 | 1 | 25 | 25 | 0 | 0 | 3 |
| M Dindyal | 2 | 0 | 0 | 133 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Dindyal | 4 | 8 | 200 | 200 | 2 | 0 | 2 |
| Mohammad Haris out | 2 | 4 | 200 | 112 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Haris | 6 | 5 | 83 | 83 | 0 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
Jamaica Kingsmen 207/5 target 207 JKM won by 5 wickets
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Khan | 2 | 4 | 200 | 200 | 0 | 0 | 0 |
| AD Russell out | 2 | 0 | 0 | 40 | 0 | 0 | 2 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Powell | 4 | 11 | 275 | 235 | 1 | 1 | 1 |
| AD Russell | 2 | 1 | 50 | 67 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Powell | 5 | 14 | 280 | 223 | 1 | 1 | 0 |
| AD Russell | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Powell | 6 | 13 | 217 | 188 | 0 | 2 | 3 |
| KU Carty out | 0 | 0 | – | 140 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 3 | 5 | 167 | 140 | 1 | 0 | 1 |
| R Powell | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| Saim Ayub out | 1 | 0 | 0 | 135 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 3 | 2 | 67 | 138 | 0 | 0 | 1 |
| Saim Ayub | 3 | 2 | 67 | 144 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 3 | 5 | 167 | 144 | 1 | 0 | 1 |
| Saim Ayub | 3 | 1 | 33 | 162 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 5 | 7 | 140 | 142 | 1 | 0 | 2 |
| Saim Ayub | 1 | 1 | 100 | 200 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub | 4 | 12 | 300 | 211 | 0 | 2 | 2 |
| KU Carty | 2 | 3 | 150 | 142 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 4 | 13 | 325 | 142 | 1 | 1 | 0 |
| Saim Ayub | 2 | 4 | 200 | 140 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 17 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 5 | 1 | 20 | 105 | 0 | 0 | 4 |
| Saim Ayub | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 2 | 7 | 350 | 133 | 0 | 1 | 0 |
| Saim Ayub | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| KSA McKenzie out | 2 | 0 | 0 | 170 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie | 4 | 8 | 200 | 189 | 0 | 1 | 1 |
| KU Carty | 2 | 0 | 0 | 100 | 0 | 0 | 2 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 6 | 6 | 100 | 118 | 0 | 1 | 5 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie | 4 | 11 | 275 | 186 | 2 | 0 | 0 |
| KU Carty | 2 | 5 | 250 | 140 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie | 5 | 9 | 180 | 150 | 2 | 0 | 2 |
| KU Carty | 1 | 1 | 100 | 67 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie | 4 | 5 | 125 | 120 | 1 | 0 | 2 |
| KU Carty | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat out | 6 | 12 | 200 | 241 | 3 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 17 | 340 | 264 | 1 | 2 | 1 |
| KSA McKenzie | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 18 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 6 | 12 | 200 | 200 | 1 | 1 | 3 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||