2for22
Sri Lanka tour of Pakistan Finished

Pakistan v Sri Lanka

Squads
Fri 09 Oct, 13:00 UTC
Team
Columns
Whole career across every T20 match in the archive.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
BKG Mendis XI 153 4362 3286 132.7 8.3 19.2 2.1 37.2 2.5 — — — — — — — — — —
Lahiru Udara XI — — — — — — — — — — — — — — — — — — —
K Mishara XI 32 904 673 134.3 7.4 17.7 2.3 41.0 2.1 1 6 10 0 10.00 6.0 — 1.7 0.0 -5.0
PHKD Mendis XI 89 1872 1498 125.0 9.2 22.4 2.1 39.3 0.5 44 584 772 21 7.93 11.9 18.2 1.9 29.8 -2.3
SSD Arachchige XI 29 370 358 103.4 9.4 44.8 1.9 44.1 -2.7 13 183 246 13 8.07 11.4 15.2 1.9 30.6 -0.7
MD Shanaka XI 225 3961 2949 134.3 10.5 12.8 2.2 39.9 0.7 141 1852 2554 95 8.27 7.7 19.1 2.1 35.3 -2.5
DN Wellalage XI 43 626 562 111.4 8.3 43.2 1.9 42.3 -0.4 57 1145 1314 64 6.89 12.6 19.4 1.9 41.0 3.4
M Theekshana XI 73 298 437 68.2 19.0 109.2 1.6 57.2 -4.3 182 4290 5004 201 7.00 10.9 23.7 1.9 39.4 3.3
PVD Chameera XI 57 239 292 81.8 13.9 48.7 1.8 53.8 -2.6 139 3158 4081 179 7.75 7.1 22.6 2.3 43.0 -0.3
E Malinga XI 12 41 59 69.5 59.0 29.5 1.8 61.0 -1.8 45 1019 1457 68 8.58 8.2 12.9 2.4 39.4 0.5
N Thushara XI 22 29 59 49.2 29.5 59.0 1.8 72.9 -1.8 83 1876 2359 111 7.54 7.6 25.0 2.1 41.4 -0.4
B Fernando 20 107 111 96.4 13.9 37.0 1.8 47.7 -1.5 74 1659 1974 96 7.14 9.1 21.0 2.2 44.8 1.4
C Wickramasinghe 16 374 262 142.7 9.0 13.8 2.2 35.1 4.5 11 125 210 6 10.08 6.2 9.6 2.6 35.2 -7.6
V Viyaskanth 19 93 113 82.3 28.2 113.0 1.3 38.9 -1.2 45 899 1117 45 7.45 10.8 18.7 2.0 36.4 0.7
Sineth Jayawardena — — — — — — — — — — — — — — — — — — —