Pakistan v
India
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Ahmed Daniyal | 16 | 5 | 0 | 320 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| V Suryavanshi | 4 | 2 | 50 | 50 | 0 | 0 | 2 |
| Abhishek Sharma | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| V Suryavanshi | 4 | 13 | 325 | 188 | 0 | 2 | 1 |
| Abhishek Sharma | 2 | 10 | 500 | 275 | 1 | 1 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 24 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 5 | 14 | 280 | 278 | 2 | 1 | 2 |
| SV Samson | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| V Suryavanshi out | 1 | 0 | 0 | 167 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SV Samson out | 3 | 1 | 33 | 50 | 0 | 0 | 2 |
| Abhishek Sharma | 2 | 7 | 350 | 291 | 0 | 1 | 0 |
| SS Iyer | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 3 | 8 | 267 | 286 | 0 | 1 | 0 |
| SS Iyer | 3 | 3 | 100 | 75 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 6 | 12 | 200 | 260 | 0 | 2 | 4 |
| Extras (6 wd) | 6 | ||||||
| Off the over | 18 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 4 | 2 | 50 | 225 | 0 | 0 | 2 |
| SS Iyer | 2 | 2 | 100 | 83 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma out | 4 | 7 | 175 | 218 | 0 | 1 | 2 |
| Ishan Kishan | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| SS Iyer | 1 | 1 | 100 | 86 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 3 | 5 | 167 | 150 | 1 | 0 | 1 |
| SS Iyer | 3 | 4 | 133 | 100 | 1 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 3 | 6 | 200 | 171 | 1 | 0 | 0 |
| SS Iyer | 3 | 5 | 167 | 115 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 5 | 125 | 155 | 1 | 0 | 2 |
| SS Iyer | 2 | 0 | 0 | 100 | 0 | 0 | 2 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SS Iyer | 4 | 2 | 50 | 89 | 0 | 0 | 2 |
| Ishan Kishan | 2 | 1 | 50 | 138 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 2 | 50 | 118 | 0 | 0 | 2 |
| SS Iyer | 2 | 2 | 100 | 90 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| SS Iyer | 2 | 2 | 100 | 91 | 0 | 0 | 0 |
| Ishan Kishan out | 1 | 0 | 0 | 111 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| S Dube | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Tilak Varma | 2 | 2 | 100 | 80 | 0 | 0 | 0 |
| SS Iyer out | 1 | 0 | 0 | 88 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 3 | 3 | 100 | 88 | 0 | 0 | 0 |
| S Dube | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 3 | 6 | 200 | 118 | 1 | 0 | 0 |
| S Dube | 3 | 5 | 167 | 100 | 1 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 5 | 17 | 340 | 188 | 1 | 2 | 1 |
| S Dube | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 18 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| S Dube | 4 | 17 | 425 | 193 | 1 | 2 | 0 |
| Tilak Varma | 2 | 6 | 300 | 200 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 23 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 4 | 15 | 375 | 232 | 0 | 2 | 0 |
| AR Patel | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| S Dube out | 1 | 0 | 0 | 180 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Saim Ayub | 4 | 7 | 1 | 57 |
| Saad Masood | 24 | 6 | 0 | 400 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Ahmed Daniyal | 9 | 5 | 1 | 180 |
| Saim Ayub | 15 | 5 | 0 | 300 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Arafat Minhas | 19 | 11 | 1 | 173 |
| Ahmed Daniyal | 18 | 7 | 0 | 257 |
| Abrar Ahmed | 4 | 6 | 0 | 67 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Saad Masood | 9 | 12 | 0 | 75 |
| Sufyan Moqim | 15 | 12 | 0 | 125 |
| Abrar Ahmed | 9 | 6 | 0 | 150 |
| Arafat Minhas | 1 | 2 | 1 | 50 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Arafat Minhas | 5 | 5 | 0 | 100 |
| Abrar Ahmed | 0 | 1 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Saim Ayub | 28 | 12 | 0 | 233 |
| Abrar Ahmed | 16 | 11 | 0 | 145 |
| Sufyan Moqim | 18 | 6 | 0 | 300 |
| Ahmed Daniyal | 0 | 1 | 1 | 0 |
India
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Suryavanshi c U Khan b S Ayub | 15 | 9 | 0 | 2 | 166.7 |
| Abhishek Sharma st U Khan b A Minhas | 61 | 28 | 3 | 7 | 217.9 |
| SV Samson c A Minhas b A Daniyal | 2 | 4 | 0 | 0 | 50.0 |
| SS Iyer c S Farhan b A Ahmed | 21 | 24 | 2 | 0 | 87.5 |
| Ishan Kishan b A Minhas | 20 | 18 | 3 | 0 | 111.1 |
| Tilak Varma Not out | 51* | 22 | 3 | 4 | 231.8 |
| S Dube c M Sadaqat b A Daniyal | 27 | 15 | 2 | 2 | 180.0 |
| AR Patel Not out | 1* | 1 | 0 | 0 | 100.0 |
| Extras (lb 1, w 11, nb 1) | 13 | ||||
| Total 20 overs | 211/6 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saim Ayub | 4 | 0 | 47 | 1 | 11.8 |
| Saad Masood | 3 | 0 | 33 | 0 | 11.0 |
| Ahmed Daniyalbowling | 3 | 0 | 43 | 2 | 14.3 |
| Arafat Minhas | 3 | 0 | 25 | 2 | 8.3 |
| Abrar Ahmed | 4 | 0 | 29 | 1 | 7.2 |
| Sufyan Moqim | 3 | 0 | 33 | 0 | 11.0 |
Pakistan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c Axar Patel b W Sundar | 10 | 11 | 1 | 0 | 90.9 |
| Maaz Sadaqat c W Sundar b Axar Patel | 23 | 18 | 3 | 0 | 127.8 |
| Usman Khan c S Dube b Axar Patel | 3 | 6 | 0 | 0 | 50.0 |
| Hassan Nawaz c S Samson b S Dube | 96* | 51 | 5 | 7 | 188.2 |
| Saim Ayub c W Sundar b S Dube | 29 | 22 | 2 | 1 | 131.8 |
| Abdul Samad c TL Varma b W Sundar | 9 | 9 | 1 | 0 | 100.0 |
| Saad Masood Not out | 12* | 5 | 0 | 2 | 240.0 |
| Extras (b 1, w 7, nb 2) | 10 | ||||
| Total 20 overs | 192/6 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Bumrah | 4 | 0 | 33 | 0 | 8.2 |
| AR Patel | 4 | 0 | 29 | 2 | 7.2 |
| Washington Sundar | 4 | 0 | 29 | 2 | 7.2 |
| Ravi Bishnoi | 3 | 0 | 44 | 0 | 14.7 |
| Abhishek Sharma | 2 | 0 | 23 | 0 | 11.5 |
| S Dubebowling | 3 | 0 | 33 | 2 | 11.0 |