Pakistan v
India
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 8 | 200 | 200 | 1 | 0 | 1 |
| Sahibzada Farhan | 4 | 1 | 25 | 25 | 0 | 0 | 3 |
| Extras | 1 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 4 | 5 | 125 | 75 | 0 | 0 | 1 |
| Maaz Sadaqat | 2 | 5 | 250 | 217 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 3 | 60 | 145 | 0 | 0 | 3 |
| Sahibzada Farhan | 1 | 0 | 0 | 67 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 3 | 5 | 167 | 150 | 1 | 0 | 1 |
| Sahibzada Farhan out | 2 | 4 | 200 | 91 | 1 | 0 | 1 |
| Usman Khan | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Usman Khan out | 5 | 2 | 40 | 50 | 0 | 0 | 4 |
| Hassan Nawaz | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 3 | 2 | 67 | 135 | 0 | 0 | 1 |
| Hassan Nawaz | 3 | 1 | 33 | 25 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Hassan Nawaz | 2 | 1 | 50 | 33 | 0 | 0 | 1 |
| Maaz Sadaqat out | 1 | 0 | 0 | 128 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub | 4 | 8 | 200 | 143 | 0 | 1 | 1 |
| Hassan Nawaz | 2 | 2 | 100 | 50 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 5 | 9 | 180 | 100 | 0 | 1 | 2 |
| Saim Ayub | 1 | 1 | 100 | 138 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 5 | 13 | 260 | 144 | 0 | 2 | 2 |
| Saim Ayub | 1 | 1 | 100 | 133 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub | 4 | 10 | 250 | 169 | 2 | 0 | 0 |
| Hassan Nawaz | 2 | 2 | 100 | 140 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 3 | 6 | 200 | 148 | 0 | 0 | 0 |
| Saim Ayub | 3 | 2 | 67 | 150 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 6 | 20 | 333 | 186 | 1 | 2 | 1 |
| Extras | 0 | ||||||
| Off the over | 20 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub | 5 | 5 | 100 | 138 | 0 | 0 | 2 |
| Hassan Nawaz | 1 | 4 | 400 | 193 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abdul Samad | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Hassan Nawaz | 2 | 2 | 100 | 188 | 0 | 0 | 0 |
| Saim Ayub out | 1 | 0 | 0 | 132 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 4 | 8 | 200 | 189 | 0 | 1 | 1 |
| Abdul Samad | 2 | 1 | 50 | 60 | 0 | 0 | 1 |
| Extras (5 wd) | 5 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 4 | 11 | 275 | 198 | 2 | 0 | 0 |
| Abdul Samad | 2 | 5 | 250 | 114 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saad Masood | 3 | 6 | 200 | 200 | 0 | 1 | 2 |
| Abdul Samad out | 2 | 1 | 50 | 100 | 0 | 0 | 1 |
| Hassan Nawaz | 1 | 1 | 100 | 195 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 4 | 4 | 100 | 187 | 0 | 0 | 1 |
| Saad Masood | 2 | 6 | 300 | 240 | 0 | 1 | 1 |
| Extras (1 b) | 1 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz out | 6 | 12 | 200 | 188 | 1 | 1 | 3 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 13 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| JJ Bumrah | 14 | 12 | 0 | 117 |
| AR Patel | 10 | 6 | 0 | 167 |
| Washington Sundar | 9 | 4 | 1 | 225 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| AR Patel | 2 | 5 | 1 | 40 |
| Washington Sundar | 1 | 2 | 0 | 50 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Washington Sundar | 3 | 6 | 0 | 50 |
| AR Patel | 0 | 2 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Ravi Bishnoi | 44 | 18 | 0 | 244 |
| Abhishek Sharma | 23 | 12 | 0 | 192 |
| JJ Bumrah | 9 | 6 | 0 | 150 |
| Washington Sundar | 8 | 6 | 0 | 133 |
| AR Patel | 3 | 5 | 0 | 60 |
| S Dube | 0 | 1 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| S Dube | 20 | 11 | 0 | 182 |
| AR Patel | 14 | 6 | 0 | 233 |
| Washington Sundar | 2 | 3 | 1 | 67 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| S Dube | 13 | 6 | 1 | 217 |
| JJ Bumrah | 10 | 6 | 0 | 167 |
| Washington Sundar | 6 | 3 | 0 | 200 |
India
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Suryavanshi c U Khan b S Ayub | 15 | 9 | 0 | 2 | 166.7 |
| Abhishek Sharma st U Khan b A Minhas | 61 | 28 | 3 | 7 | 217.9 |
| SV Samson c A Minhas b A Daniyal | 2 | 4 | 0 | 0 | 50.0 |
| SS Iyer c S Farhan b A Ahmed | 21 | 24 | 2 | 0 | 87.5 |
| Ishan Kishan b A Minhas | 20 | 18 | 3 | 0 | 111.1 |
| Tilak Varma Not out | 51* | 22 | 3 | 4 | 231.8 |
| S Dube c M Sadaqat b A Daniyal | 27 | 15 | 2 | 2 | 180.0 |
| AR Patel Not out | 1* | 1 | 0 | 0 | 100.0 |
| Extras (lb 1, w 11, nb 1) | 13 | ||||
| Total 20 overs | 211/6 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saim Ayub | 4 | 0 | 47 | 1 | 11.8 |
| Saad Masood | 3 | 0 | 33 | 0 | 11.0 |
| Ahmed Daniyalbowling | 3 | 0 | 43 | 2 | 14.3 |
| Arafat Minhas | 3 | 0 | 25 | 2 | 8.3 |
| Abrar Ahmed | 4 | 0 | 29 | 1 | 7.2 |
| Sufyan Moqim | 3 | 0 | 33 | 0 | 11.0 |
Pakistan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c Axar Patel b W Sundar | 10 | 11 | 1 | 0 | 90.9 |
| Maaz Sadaqat c W Sundar b Axar Patel | 23 | 18 | 3 | 0 | 127.8 |
| Usman Khan c S Dube b Axar Patel | 3 | 6 | 0 | 0 | 50.0 |
| Hassan Nawaz c S Samson b S Dube | 96* | 51 | 5 | 7 | 188.2 |
| Saim Ayub c W Sundar b S Dube | 29 | 22 | 2 | 1 | 131.8 |
| Abdul Samad c TL Varma b W Sundar | 9 | 9 | 1 | 0 | 100.0 |
| Saad Masood Not out | 12* | 5 | 0 | 2 | 240.0 |
| Extras (b 1, w 7, nb 2) | 10 | ||||
| Total 20 overs | 192/6 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Bumrah | 4 | 0 | 33 | 0 | 8.2 |
| AR Patel | 4 | 0 | 29 | 2 | 7.2 |
| Washington Sundar | 4 | 0 | 29 | 2 | 7.2 |
| Ravi Bishnoi | 3 | 0 | 44 | 0 | 14.7 |
| Abhishek Sharma | 2 | 0 | 23 | 0 | 11.5 |
| S Dubebowling | 3 | 0 | 33 | 2 | 11.0 |