2for22
Lanka Premier League Finished

Kandy Royals v Jaffna Kings

Squads
Sun 26 Jul, 09:30 UTC
Team
Columns
The last 10 matches in which each player batted, and the last 10 in which they bowled.
Player Batting Bowling
Inns Runs S/R RAA/Inn Inns Runs Wkts Econ RAA/Inn
K Mishara XI 10 377 149.0 8.8 1 10 0 10.00 -5.0
WIA Fernando XI 10 239 133.5 -0.8 — — — — —
Ibrahim Zadran XI 10 194 108.4 -7.2 — — — — —
Towhid Hridoy XI 10 267 147.5 3.0 3 20 0 6.00 2.3
PBB Rajapaksa XI 10 122 103.4 -5.0 2 32 0 10.67 -9.5
C Wickramasinghe XI 10 190 166.7 4.1 10 193 6 9.81 -6.1
Shakib Al Hasan XI 10 161 119.3 -1.5 10 272 14 8.00 3.8
DN Wellalage XI 10 187 119.1 2.2 10 259 12 8.35 0.0
D Wiese XI 10 72 86.7 -5.3 10 287 7 10.31 -10.2
Traveen Mathews XI — — — — — — — — —
M Shiraz XI 2 10 90.9 -2.0 7 210 10 7.88 -4.0
D Madushanka XI 10 16 33.3 -5.4 10 277 10 8.35 -11.1
DS Airee 10 305 145.2 2.9 10 163 6 5.15 7.7
LB Williams 10 11 47.8 -2.9 10 314 16 8.52 -3.1
MNK Fernando 10 115 100.9 -5.0 4 45 1 9.00 -2.2
PP Chawla 10 44 115.8 -1.8 10 260 10 9.07 -5.3
S Lamichhane 10 37 77.1 -3.0 10 233 12 6.30 7.0
Taskin Ahmed 10 38 105.6 -2.9 10 276 7 7.43 -3.3
Zahoor Khan 10 13 56.5 -2.2 10 239 10 7.59 -1.3
Kugathas Mathulan — — — — — — — — —
Nishan Madushka — — — — — — — — —
Praveen Maneesha — — — — — — — — —