2for22
Lanka Premier League Finished

Kandy Royals v Jaffna Kings

Squads
Sun 26 Jul, 09:30 UTC
Team
Columns
The last 3 matches in which each player batted, and the last 3 in which they bowled.
Player Batting Bowling
Inns Runs S/R RAA/Inn Inns Runs Wkts Econ RAA/Inn
K Mishara XI 3 8 40.0 -14.0 1 10 0 10.00 -5.0
WIA Fernando XI 3 75 144.2 2.3 — — — — —
Ibrahim Zadran XI 3 121 127.4 -1.7 — — — — —
Towhid Hridoy XI 3 75 182.9 3.7 3 20 0 6.00 2.3
PBB Rajapaksa XI 3 11 55.0 -6.7 2 32 0 10.67 -9.5
C Wickramasinghe XI 3 96 168.4 10.0 3 50 2 6.98 -0.3
Shakib Al Hasan XI 3 41 117.1 -1.0 3 94 6 8.55 4.3
DN Wellalage XI 3 41 102.5 -1.0 3 95 1 11.40 -13.3
D Wiese XI 3 25 73.5 -5.3 3 54 2 10.12 -10.7
Traveen Mathews XI — — — — — — — — —
M Shiraz XI 2 10 90.9 -2.0 3 84 4 8.00 -8.0
D Madushanka XI 3 0 0.0 -8.7 3 75 1 9.78 -24.0
DS Airee 3 104 200.0 8.3 3 36 3 3.43 12.0
LB Williams 3 8 88.9 -1.7 3 121 4 9.68 -10.7
MNK Fernando 3 20 71.4 -8.7 3 40 1 10.00 -3.0
PP Chawla 3 10 100.0 -1.7 3 85 2 10.41 -9.0
S Lamichhane 3 10 62.5 -2.3 3 62 6 5.17 14.0
Taskin Ahmed 3 6 85.7 -1.7 3 82 1 6.65 -2.7
Zahoor Khan 3 4 57.1 -3.0 3 75 2 8.33 -4.7
Kugathas Mathulan — — — — — — — — —
Nishan Madushka — — — — — — — — —
Praveen Maneesha — — — — — — — — —