2for22
Lanka Premier League Finished

Kandy Royals v Jaffna Kings

Squads
Sun 26 Jul, 09:30 UTC
Team
Columns
The last 5 matches in which each player batted, and the last 5 in which they bowled.
Player Batting Bowling
Inns Runs S/R RAA/Inn Inns Runs Wkts Econ RAA/Inn
K Mishara XI 5 59 89.4 -10.4 1 10 0 10.00 -5.0
WIA Fernando XI 5 143 149.0 3.6 — — — — —
Ibrahim Zadran XI 5 144 117.1 -6.0 — — — — —
Towhid Hridoy XI 5 127 189.6 4.4 3 20 0 6.00 2.3
PBB Rajapaksa XI 5 12 50.0 -6.4 2 32 0 10.67 -9.5
C Wickramasinghe XI 5 106 163.1 4.6 5 95 4 9.66 -4.4
Shakib Al Hasan XI 5 63 108.6 -2.2 5 139 8 8.18 4.6
DN Wellalage XI 5 74 107.2 -2.6 5 151 5 10.53 -6.4
D Wiese XI 5 28 62.2 -6.8 5 108 5 10.12 -8.2
Traveen Mathews XI — — — — — — — — —
M Shiraz XI 2 10 90.9 -2.0 5 129 8 7.10 0.8
D Madushanka XI 5 3 23.1 -6.0 5 137 6 8.47 -14.4
DS Airee 5 179 150.4 5.8 5 75 3 4.55 6.8
LB Williams 5 8 66.7 -2.0 5 163 10 8.50 -1.0
MNK Fernando 5 28 70.0 -8.6 4 45 1 9.00 -2.2
PP Chawla 5 21 140.0 -0.6 5 130 2 9.75 -9.2
S Lamichhane 5 21 75.0 -3.0 5 97 9 5.11 13.0
Taskin Ahmed 5 9 81.8 -1.6 5 132 4 7.14 -3.4
Zahoor Khan 5 5 50.0 -2.4 5 130 2 9.18 -3.8
Kugathas Mathulan — — — — — — — — —
Nishan Madushka — — — — — — — — —
Praveen Maneesha — — — — — — — — —