2for22
Sri Lanka tour of Pakistan Finished

Pakistan v Sri Lanka

Squads
Fri 09 Oct, 13:00 UTC
Team
Columns
The last 10 matches in which each player batted, and the last 10 in which they bowled.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
BKG Mendis XI 10 300 216 138.9 9.4 12.7 2.3 39.4 4.7 — — — — — — — — — —
Lahiru Udara XI — — — — — — — — — — — — — — — — — — —
K Mishara XI 10 377 253 149.0 6.7 14.1 2.4 36.8 8.8 1 6 10 0 10.00 6.0 — 1.7 0.0 -5.0
PHKD Mendis XI 10 204 162 125.9 6.5 40.5 2.1 40.7 -1.6 10 119 157 7 7.92 11.9 17.0 2.0 33.6 -0.3
SSD Arachchige XI 10 141 132 106.8 9.4 44.0 1.9 42.4 -1.5 10 117 165 9 8.46 8.4 14.6 2.1 32.5 -1.3
MD Shanaka XI 10 285 180 158.3 13.8 7.2 2.5 37.2 3.9 10 164 256 5 9.37 5.7 16.4 2.4 35.4 -6.7
DN Wellalage XI 10 187 157 119.1 8.7 26.2 1.9 38.9 2.2 10 186 259 12 8.35 8.5 15.5 2.1 34.9 0.0
M Theekshana XI 10 83 88 94.3 8.8 88.0 1.9 51.1 -4.1 10 225 359 10 9.57 10.2 8.3 2.6 37.8 -6.0
PVD Chameera XI 10 44 66 66.7 13.2 66.0 1.8 63.6 -4.3 10 238 381 15 9.61 5.3 17.0 2.5 35.7 -4.7
E Malinga XI 10 25 34 73.5 34.0 34.0 1.8 58.8 -1.6 10 227 339 17 8.96 10.3 10.8 2.4 36.6 -2.6
N Thushara XI 10 12 32 37.5 32.0 — 1.5 75.0 -2.9 10 230 321 11 8.37 7.2 17.7 2.2 36.5 -3.6
B Fernando 10 38 42 90.5 14.0 42.0 1.7 47.6 -2.1 10 206 349 10 10.17 5.9 11.4 2.5 31.1 -12.9
C Wickramasinghe 10 190 114 166.7 7.6 10.4 2.4 30.7 4.1 10 118 193 6 9.81 6.2 10.7 2.5 34.7 -6.1
V Viyaskanth 10 53 71 74.6 35.5 71.0 1.4 46.5 -1.2 10 196 264 7 8.08 8.2 19.6 2.0 33.2 -1.2
Sineth Jayawardena — — — — — — — — — — — — — — — — — — —