2for22
Sri Lanka tour of Pakistan Finished

Pakistan v Sri Lanka

Squads
Fri 09 Oct, 13:00 UTC
Team
Columns
The last 10 matches in which each player batted, and the last 10 in which they bowled.
Player Batting Bowling
Inns Runs S/R RAA/Inn Inns Runs Wkts Econ RAA/Inn
BKG Mendis XI 10 300 138.9 4.7 — — — — —
Lahiru Udara XI — — — — — — — — —
K Mishara XI 10 377 149.0 8.8 1 10 0 10.00 -5.0
PHKD Mendis XI 10 204 125.9 -1.6 10 157 7 7.92 -0.3
SSD Arachchige XI 10 141 106.8 -1.5 10 165 9 8.46 -1.3
MD Shanaka XI 10 285 158.3 3.9 10 256 5 9.37 -6.7
DN Wellalage XI 10 187 119.1 2.2 10 259 12 8.35 0.0
M Theekshana XI 10 83 94.3 -4.1 10 359 10 9.57 -6.0
PVD Chameera XI 10 44 66.7 -4.3 10 381 15 9.61 -4.7
E Malinga XI 10 25 73.5 -1.6 10 339 17 8.96 -2.6
N Thushara XI 10 12 37.5 -2.9 10 321 11 8.37 -3.6
B Fernando 10 38 90.5 -2.1 10 349 10 10.17 -12.9
C Wickramasinghe 10 190 166.7 4.1 10 193 6 9.81 -6.1
V Viyaskanth 10 53 74.6 -1.2 10 264 7 8.08 -1.2
Sineth Jayawardena — — — — — — — — —