2for22
Sri Lanka tour of Pakistan Finished

Pakistan v Sri Lanka

Squads
Fri 09 Oct, 13:00 UTC
Team
Columns
The last 3 matches in which each player batted, and the last 3 in which they bowled.
Player Batting Bowling
Inns Runs S/R RAA/Inn Inns Runs Wkts Econ RAA/Inn
BKG Mendis XI 3 97 142.6 3.7 — — — — —
Lahiru Udara XI — — — — — — — — —
K Mishara XI 3 8 40.0 -14.0 1 10 0 10.00 -5.0
PHKD Mendis XI 3 86 130.3 1.3 3 57 1 8.77 -2.3
SSD Arachchige XI 3 34 77.3 -4.0 3 57 3 8.77 -4.0
MD Shanaka XI 3 39 108.3 -5.7 3 66 4 7.20 6.0
DN Wellalage XI 3 41 102.5 -1.0 3 95 1 11.40 -13.3
M Theekshana XI 3 37 102.8 -4.7 3 117 3 11.51 -14.7
PVD Chameera XI 3 14 73.7 -4.0 3 119 3 11.33 -17.0
E Malinga XI 3 1 16.7 -1.7 3 108 5 8.64 7.3
N Thushara XI 3 8 72.7 -2.3 3 101 3 9.04 -5.3
B Fernando 3 21 123.5 -0.3 3 123 0 11.01 -18.3
C Wickramasinghe 3 96 168.4 10.0 3 50 2 6.98 -0.3
V Viyaskanth 3 9 112.5 -1.7 3 58 3 7.25 3.3
Sineth Jayawardena — — — — — — — — —