2for22
Sri Lanka tour of Pakistan Finished

Pakistan v Sri Lanka

Squads
Fri 09 Oct, 13:00 UTC
Team
Columns
The last 5 matches in which each player batted, and the last 5 in which they bowled.
Player Batting Bowling
Inns Runs S/R RAA/Inn Inns Runs Wkts Econ RAA/Inn
BKG Mendis XI 5 178 140.2 6.6 — — — — —
Lahiru Udara XI — — — — — — — — —
K Mishara XI 5 59 89.4 -10.4 1 10 0 10.00 -5.0
PHKD Mendis XI 5 133 130.4 0.2 5 74 3 7.53 -0.2
SSD Arachchige XI 5 57 80.3 -2.4 5 77 4 8.72 -2.8
MD Shanaka XI 5 67 121.8 -3.2 5 133 4 8.49 -1.4
DN Wellalage XI 5 74 107.2 -2.6 5 151 5 10.53 -6.4
M Theekshana XI 5 45 88.2 -4.4 5 177 4 9.74 -9.4
PVD Chameera XI 5 18 48.6 -6.2 5 201 10 10.40 -10.8
E Malinga XI 5 15 125.0 0.2 5 165 6 9.71 -2.6
N Thushara XI 5 9 60.0 -2.4 5 139 5 7.72 -2.6
B Fernando 5 25 119.0 -0.6 5 160 0 10.43 -15.6
C Wickramasinghe 5 106 163.1 4.6 5 95 4 9.66 -4.4
V Viyaskanth 5 35 81.4 -0.4 5 123 5 7.61 2.6
Sineth Jayawardena — — — — — — — — —