2for22
Sri Lanka tour of Pakistan Finished

Pakistan v Sri Lanka

Squads
Fri 09 Oct, 13:00 UTC
Team
Columns
The last 5 matches in which each player batted, and the last 5 in which they bowled.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
BKG Mendis XI 5 178 127 140.2 11.5 11.5 2.2 36.2 6.6 — — — — — — — — — —
Lahiru Udara XI — — — — — — — — — — — — — — — — — — —
K Mishara XI 5 59 66 89.4 9.4 — 1.7 47.0 -10.4 1 6 10 0 10.00 6.0 — 1.7 0.0 -5.0
PHKD Mendis XI 5 133 102 130.4 6.8 34.0 2.1 38.2 0.2 5 59 74 3 7.53 14.8 19.7 1.9 33.9 -0.2
SSD Arachchige XI 5 57 71 80.3 11.8 — 1.6 49.3 -2.4 5 53 77 4 8.72 13.2 10.6 2.0 26.4 -2.8
MD Shanaka XI 5 67 55 121.8 55.0 9.2 2.2 43.6 -3.2 5 94 133 4 8.49 8.5 15.7 2.2 36.2 -1.4
DN Wellalage XI 5 74 69 107.2 13.8 34.5 1.7 37.7 -2.6 5 86 151 5 10.53 7.2 9.6 2.4 27.9 -6.4
M Theekshana XI 5 45 51 88.2 12.8 — 1.6 43.1 -4.4 5 109 177 4 9.74 9.1 8.4 2.7 39.4 -9.4
PVD Chameera XI 5 18 37 48.6 37.0 37.0 1.8 73.0 -6.2 5 116 201 10 10.40 4.3 19.3 2.7 35.3 -10.8
E Malinga XI 5 15 12 125.0 12.0 12.0 3.0 58.3 0.2 5 102 165 6 9.71 8.5 9.3 2.7 39.2 -2.6
N Thushara XI 5 9 15 60.0 15.0 — 1.8 66.7 -2.4 5 108 139 5 7.72 6.8 21.6 2.4 45.4 -2.6
B Fernando 5 25 21 119.0 10.5 21.0 2.1 42.9 -0.6 5 92 160 0 10.43 5.1 11.5 2.6 33.7 -15.6
C Wickramasinghe 5 106 65 163.1 9.3 10.8 2.2 26.2 4.6 5 59 95 4 9.66 5.9 9.8 2.7 40.7 -4.4
V Viyaskanth 5 35 43 81.4 21.5 43.0 1.6 48.8 -0.4 5 97 123 5 7.61 7.5 32.3 1.9 33.0 2.6
Sineth Jayawardena — — — — — — — — — — — — — — — — — — —