2for22
Sri Lanka tour of Pakistan Finished

Pakistan v Sri Lanka

Squads
Sun 11 Oct, 13:00 UTC
Team
Columns
The last 5 matches in which each player batted, and the last 5 in which they bowled.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
Sahibzada Farhan XI 5 250 164 152.4 7.5 13.7 2.3 34.8 10.8 — — — — — — — — — —
Fakhar Zaman XI 5 174 128 135.9 7.1 21.3 2.2 37.5 5.8 5 57 54 2 5.68 57.0 28.5 1.5 36.8 1.2
Maaz Sadaqat XI 5 283 168 168.5 8.0 8.8 2.7 37.5 19.4 5 43 45 1 6.28 14.3 43.0 1.6 34.9 2.0
Hassan Nawaz XI 5 179 118 151.7 10.7 10.7 2.3 34.7 4.2 5 43 68 3 9.49 10.8 10.8 2.1 23.3 -2.4
Saim Ayub XI 5 92 70 131.4 11.7 17.5 2.0 32.9 0.6 5 93 156 4 10.06 7.2 9.3 2.5 33.3 -10.8
Shadab Khan XI 5 50 29 172.4 14.5 7.2 2.4 27.6 1.4 5 109 114 9 6.28 18.2 21.8 1.9 44.0 9.2
Khawaja Nafay XI 5 69 50 138.0 12.5 12.5 2.2 38.0 -0.2 — — — — — — — — — —
Mohammad Imran Randhawa XI — — — — — — — — — — — — — — — — — — —
Naseem Shah XI 5 17 16 106.2 5.3 — 2.1 50.0 -2.0 5 108 89 6 4.94 12.0 108.0 1.7 52.8 9.6
Salman Mirza XI 5 14 17 82.4 8.5 — 2.0 58.8 -2.2 5 98 196 5 12.00 4.1 9.8 2.9 31.6 -14.4
Abrar Ahmed XI 5 37 26 142.3 3.7 — 2.5 42.3 -2.2 5 116 174 2 9.00 5.8 23.2 2.1 30.2 -6.4
Arafat Minhas 5 75 49 153.1 12.2 9.8 2.2 30.6 -1.0 5 85 136 4 9.60 14.2 9.4 2.1 24.7 -4.2
Abdul Samad — — — — — — — — — — — — — — — — — — —
Sufyan Moqim — — — — — — — — — — — — — — — — — — —
Razaullah — — — — — — — — — — — — — — — — — — —