2for22
Caribbean Premier League Finished

Antigua and Barbuda Falcons v Jamaica Kingsmen

Squads
Sun 20 Sep, 23:00 UTC
Team
Columns
The last 10 matches in which each player batted, and the last 10 in which they bowled.
Player Batting Bowling
Inns Runs S/R RAA/Inn Inns Runs Wkts Econ RAA/Inn
Maaz Sadaqat XI 10 520 167.7 21.1 10 127 4 6.46 0.7
KSA McKenzie XI 10 164 120.6 -3.7 — — — — —
KU Carty XI 10 209 119.4 -1.5 — — — — —
Saim Ayub XI 10 302 134.2 2.2 10 284 7 8.56 -5.9
R Powell XI 10 122 129.8 -3.4 10 139 1 12.83 -7.7
AD Russell XI 10 157 127.6 2.7 10 272 15 7.42 4.6
Hassan Khan XI 10 116 146.8 -1.3 10 186 7 6.13 6.4
Romaine Morris XI — — — — — — — — —
KMA Paul XI 10 154 125.2 -0.7 10 313 12 7.96 -4.3
VO Lawes XI 5 53 132.5 0.0 10 282 7 9.56 -6.5
Hunain Shah XI 10 22 61.1 -3.3 10 247 13 6.99 4.1
J Blades 4 6 31.6 -4.8 10 291 10 8.35 -9.9
J Royal 8 26 92.9 -2.0 10 178 5 7.22 -0.9
K Pitman — — — — 3 72 3 9.19 -3.0
OF Smith 10 101 96.2 -2.8 10 247 3 10.51 -11.4
RR Hendricks 10 324 134.4 2.6 8 135 3 7.36 -2.2
SD Parris 10 164 95.9 -5.4 — — — — —
Shayan Jahangir 10 102 115.9 -4.3 — — — — —
Usman Khan 10 106 109.3 -3.5 10 213 15 7.22 4.4
Mohammad Tayyab Arif — — — — — — — — —