2for22
Caribbean Premier League Finished

Antigua and Barbuda Falcons v Jamaica Kingsmen

Squads
Sun 20 Sep, 23:00 UTC
Team
Columns
The last 10 matches in which each player batted, and the last 10 in which they bowled.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
Maaz Sadaqat XI 10 520 310 167.7 7.9 9.4 2.7 36.8 21.1 10 118 127 4 6.46 10.7 29.5 1.8 41.5 0.7
KSA McKenzie XI 10 164 136 120.6 8.5 15.1 2.5 52.2 -3.7 — — — — — — — — — —
KU Carty XI 10 209 175 119.4 13.5 15.9 2.0 40.0 -1.5 — — — — — — — — — —
Saim Ayub XI 10 302 225 134.2 9.4 16.1 2.1 36.0 2.2 10 199 284 7 8.56 8.7 12.4 2.3 37.2 -5.9
R Powell XI 10 122 94 129.8 9.4 13.4 2.3 44.7 -3.4 10 65 139 1 12.83 8.1 5.9 2.6 18.5 -7.7
AD Russell XI 10 157 123 127.6 20.5 7.2 3.0 57.7 2.7 10 220 272 15 7.42 7.9 18.3 2.3 46.4 4.6
Hassan Khan XI 10 116 79 146.8 19.8 8.8 2.3 36.7 -1.3 10 182 186 7 6.13 26.0 20.2 1.7 39.0 6.4
Romaine Morris XI — — — — — — — — — — — — — — — — — — —
KMA Paul XI 10 154 123 125.2 10.2 17.6 2.2 42.3 -0.7 10 236 313 12 7.96 7.4 23.6 2.1 37.3 -4.3
VO Lawes XI 5 53 40 132.5 20.0 8.0 2.5 47.5 0.0 10 177 282 7 9.56 10.4 8.4 2.5 35.0 -6.5
Hunain Shah XI 10 22 36 61.1 36.0 36.0 2.0 69.4 -3.3 10 212 247 13 6.99 14.1 19.3 1.9 38.7 4.1
J Blades 4 6 19 31.6 — — 1.0 68.4 -4.8 10 209 291 10 8.35 6.1 16.1 2.7 47.8 -9.9
J Royal 8 26 28 92.9 14.0 28.0 1.7 46.4 -2.0 10 148 178 5 7.22 10.6 14.8 2.1 43.9 -0.9
K Pitman — — — — — — — — — 3 47 72 3 9.19 11.8 9.4 2.2 31.9 -3.0
OF Smith 10 101 105 96.2 15.0 21.0 2.1 53.3 -2.8 10 141 247 3 10.51 11.8 6.1 2.7 36.2 -11.4
RR Hendricks 10 324 241 134.4 7.8 18.5 2.1 36.5 2.6 8 110 135 3 7.36 18.3 13.8 2.0 37.3 -2.2
SD Parris 10 164 171 95.9 34.2 14.2 2.0 50.9 -5.4 — — — — — — — — — —
Shayan Jahangir 10 102 88 115.9 12.6 12.6 2.4 51.1 -4.3 — — — — — — — — — —
Usman Khan 10 106 97 109.3 10.8 24.2 2.0 45.4 -3.5 10 177 213 15 7.22 11.8 16.1 2.2 46.3 4.4
Mohammad Tayyab Arif — — — — — — — — — — — — — — — — — — —